THE RESERVE AT LINDALE - HIGHLIGHTS
INCLUDED HOME FEATURES
No homeowners association information available.
City of Lindale: | 0.4758% | 903-510-8600 | Website |
Lindale ISD: | 1.258% | 903-510-8600 | Website |
Smith County: | 0.335% | 903-510-8600 | Website |
Smith County Emergency Service District #1: | 0.0653% | 903-510-8600 | Website |
Tyler Junior College: | 0.199926% | 903-510-8600 | Website |
Total Taxes: | 2.334026% |
Electricity | TXU Energy | 1-800-777-3726 | Website |
Fire | Lindale Volunteer Fire Dept. | 903-882-5996 | Website |
Police | Lindale Police Department | 903-882-3313 | Website |
Post Office | Lindale P.O. | 1-800-275-8777 | Website |
Sewer | Lindale Water | 903-882-3335 | Website |
Telephone | Telephone (Deregulated) | 1-866-308-4953 | Website |
Television | Direct TV (Satellite TV) | 1-866-886-4623 | Website |
Television | Dish Network (Satellite TV) | 1-800-432-7104 | Website |
Television | Sudden Link Cable TV | 844-790-7475 | Website |
Trash Pick Up | Lindale City | 903-882-3422 | Website |
Water | Lindale Rural Water | 903-882-3335 | Website |
The following home plans are featured in the THE RESERVE AT LINDALE - 4 community.