SOUTHRIDGE - HIGHLIGHTS
INCLUDED HOME FEATURES
No homeowners association information available.
37 - Cherokee County: | 0.41283% | 903-683-2296 | Website |
46 - Jacksonville ISD: | 1.3685% | 903-683-2296 | Website |
JA - City of Jacksonville: | 0.69% | 903-683-2296 | Website |
LR - Lateral Road: | 0.17003% | 903-683-2296 | Website |
Total Taxes: | 2.64136% |
Electricity | TXU Energy | 1-800-777-3726 | Website |
Fire | Jacksonville F.D. | 903-586-7131 | Website |
Gas | CenterPoint Energy | 1-800-259-5544 | Website |
Police | Jacksonville P.D. | 903-586-2549 | Website |
Post Office | Jacksonville P.O. | 1-800-275-8777 | Website |
Sewer | Jacksonville City - Sewer | 903-541-0150 | Website |
Telephone | Verizon | 1-800-483-1000 | Website |
Television | Sudden Link Cable TV | 844-790-7475 | Website |
Trash Pick Up | Jacksonville Sanitation Department | 903-541-0150 | Website |
Water | Jacksonville City - Water | 903-541-0150 | Website |
The SOUTHRIDGE - 3 community has the following homes for sale.
The following home plans are featured in the SOUTHRIDGE - 3 community.