RAY CREEK - HIGHLIGHTS
INCLUDED HOME FEATURES
No homeowners association information available.
CLV - City of Longview: | 0.5589% | 903-238-8823 | Website |
GGG - Gregg County: | 0.2572% | 903-238-8823 | Website |
RDB - County Road & Bridge: | 0.0053% | 903-238-8823 | Website |
SLV - Longview ISD: | 1.4394% | 903-238-8823 | Website |
Total Taxes: | 2.2608% |
Electricity | AEP | 1-888-216-3523 | Website |
Fire | Longview F.D. | 903-237-1210 | Website |
Gas | CenterPoint Energy | 1-800-259-5544 | Website |
Police | Longview P.D. | 903-237-1199 | Website |
Post Office | Longview P.O. | 903-753-7644 | Website |
Sewer | Longview City | 903-237-1250 | Website |
Telephone | AT&T | 1-800-222-0300 | Website |
Television | Longview Cable Company | 903-758-9991 | Website |
Trash Pick Up | Longview City | 903-237-1250 | Website |
Water | Longview City | 903-237-1030 | Website |
The following home plans are featured in the RAY CREEK - 4 community.