MISSION CREEK - HIGHLIGHTS
INCLUDED HOME FEATURES
Mission Creek HOA
$0 Transfer Fees
$100 (yearly) Dues
Maria Lawson
903-806-6525
missioncreekhoa1@gmail.com
05 - Harrison County: | 0.3548% | 903-935-1991 | Website |
16 - City of Longview: | 0.5589% | 903-935-1991 | Website |
42 - Hallsville ISD: | 1.2504% | 903-935-1991 | Website |
Total Taxes: | 2.1641% |
Electricity | AEP | 1-888-216-3523 | Website |
Fire | Longview F.D. | 903-237-1210 | Website |
Gas | CenterPoint Energy | 1-800-259-5544 | Website |
Police | Longview P.D. | 903-237-1199 | Website |
Post Office | Longview P.O. | 903-753-7644 | Website |
Sewer | Longview City | 903-237-1250 | Website |
Telephone | AT&T | 1-800-222-0300 | Website |
Television | Longview Cable Company | 903-758-9991 | Website |
Trash Pick Up | Longview City | 903-237-1250 | Website |
Water | Longview City | 903-237-1030 | Website |
The following home plans are featured in the MISSION CREEK-3A community.